Publisher
Salehan Institute of Higher Education
Society Collaborations
Indexing & Abstracting
![]() |
![]() |
Full Journal Title | Civil Engineering Journal |
Other Variant Title | Civil Engineering Journal-Tehran; Civil Engineering Journal (Iran) |
ISO4 Abbreviated Title | Civ. Eng. J. |
ISSN (Online) | 2476-3055 |
ISSN (Print) | 2676-6957 |
Publisher | Salehan Institute of Higher Education |
Publisher Location | Iran |
Postal Address | 3rd Floor of Civil Engineering Faculty, K.N.Toosi University of Technology, No. 1346, Vali Asr Street, Mirdamad Intersection, Tehran, Iran |
Editors | see: Editorial Board |
Publication Frequency | Monthly |
Publication Medium | Electronic only |
Publication Website | https://www.civilejournal.org |
First Year Published | 2015 |
Indexing Databases | see: Indexing & Abstracting Covered by the Emerging Sources Citation Index (ESCI, JCR, Web of Science) and Scopus. |
Publication Start Year: |
2015 |
Acceptance Rate: |
27% |
Review Speed (Average): |
81 days |
Issue Per Year: |
12 |
Number of Volumes: |
11 |
Number of Issues: |
119 |
Number of Articles: |
1816 |
Number of Reviewers: |
3624 |
Number of Contributors: |
6178 |
Contributing Countries: |
91 |
Google h-index: |
56 |
Google i10-index: |
804 |
Abstract Views: |
11,481,612 |
PDF Download: |
5,908,793 |
Last updated: July 02, 2025