Publisher
Salehan Institute of Higher Education
Society Collaborations
Indexing & Abstracting
![]() | ![]() |
Publication Start Year: | 2015 |
Acceptance Rate: | 27% |
Review Speed (Average): | 81 days |
Issue Per Year: | 12 |
Number of Volumes: | 11 |
Number of Issues: | 119 |
Number of Articles: | 1816 |
Number of Reviewers: | 3624 |
Number of Contributors: | 6178 |
Contributing Countries: | 91 |
Google h-index: | 56 |
Google i10-index: | 804 |
Abstract Views: | 11,481,612 |
PDF Download: | 5,908,793 |
Last updated: July 02, 2025